Physical Form: | Dry powder |
Particle size Range: | 10-60 µm |
Density | 2.7-3.0 g/m³ |
Bulk Density | 15-21g/100ml |
pH 10% Aqueous Slurry | 7-11 |
Solubility in Water | Not Soluble |
Oil Absorption | 60-80g/100 g |
Heat Resistance | ≤ 800°C |
Product Feature
A basic commodity product ,suitable for almost all applications which desire pearl effect.
Lower cost, easy to use.
Can be used solo as mass tone or combine with other pigments to provide pearl effect.
After Anti-yellowing treatment, can be used in polycarbonate products without turning yellowish.
When UV resistance is required ,103N is recommended instead of 100N .
Irdesium 100N Applications
Plastics | Decorative Coatings | Gravure Printing | Powder Coatings |
Total ⭐️⭐️⭐️⭐️⭐️ | Total ⭐️⭐️⭐️⭐️⭐️ | Total ⭐️⭐️⭐️⭐️⭐️ | Total ⭐️⭐️⭐️⭐️ |
Shear Resistance ⭐️⭐️⭐️⭐️ | Luster ⭐️⭐️⭐️⭐️⭐️ | Metallic Effect ⭐️⭐️⭐️⭐️⭐️ | Color Saturation ⭐️⭐️⭐️⭐️⭐️ |
Color Saturation ⭐️⭐️⭐️⭐️⭐️ | Color Saturation ⭐️⭐️⭐️⭐️⭐️ | Color Saturation ⭐️⭐️⭐️⭐️⭐️ | Coverage ⭐️⭐️⭐️⭐️ |
Dispersion ⭐️⭐️⭐️⭐️ | Coverage ⭐️⭐️⭐️⭐️ | Coverage ⭐️⭐️⭐️⭐️ | Particle Size Distribution ⭐️⭐️⭐️⭐️ |
| Metallic Effect ⭐️⭐️⭐️ | Particle Size Distribution ⭐️⭐️⭐️⭐️ |
|
One star stands for ok, five star stands for outstanding, using industry standard.